How often do we hear the words lifestyle community, amenities, and affordable in the same sentence? Welcome to Wasaga Country Life Resort, a community of 75 year-round homes, where like-minded individuals come together. This vibrant community offers a host of incredible amenities, including five pools, a walking path to the beach, tennis courts, mini golf, and an indoor recreation hall complete with a kitchen. Residents here not only enjoy these perks but also benefit from some of the lowest land lease fees around—just $485.45 per month, a rarity in today's market. Don't miss the opportunity to make this charming two-bedroom, two-bathroom home, featuring a bright sunroom and generous outdoor space, your next move! (id:25300)
MLS® Number | 40652178 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Public Transit, Shopping, Ski Area |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 866 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 9'3'' | ||
Main Level | Primary Bedroom | 11'8'' x 10'3'' | ||
Main Level | Sunroom | 12'11'' x 11'8'' | ||
Main Level | Dining Room | 9'8'' x 11'8'' | ||
Main Level | Kitchen | 9'0'' x 9'3'' | ||
Main Level | Living Room | 20'2'' x 11'8'' |
https://www.realtor.ca/real-estate/27478914/53-topaz-street-wasaga-beach
Contact us for more information
Brad Hammett
Salesperson
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca
Cathy Wilde
Broker
(705) 429-4500
(705) 429-4019
www.RemaxByTheBay.ca
Owning a home is a keystone of wealth… both financial affluence and emotional security.