OPEN HOUSE: SATURDAY Sept 12 and SUNDAY Sept 13 from 2 - 4 p.m. A home in a league of its own. This 4 bedroom surprise is not typical, yet very practical. Extreme high end finishes, the motto has been to do it right. The main floor primary bedroom and incredible ensuite allows the parents separation from the kids -- if that is of interest? There is still another main floor bedroom PLUS 2 bedrooms on the 2nd floor with a full bath. A chefs kitchen with Bluestar appliances and a walk in pantry. Both counter height and bar height seating -- does anyone ever leave the kitchen island? They might, with a full and close by dining room. An entertainers delight with 51 feet of main floor open concept. A seamless transition to the covered deck and outside luxury. Main floor laundry/storage room that is an organizational dream for real life uniforms, and the perpetual moving cycle of clothes. The impressive front foyer has a secret -- a walk in closet 9 x 9 with glorious built-ins and a door to close on all those backpacks. The dedicated main floor office is by the front door, and has an incredible custom desk and lots of sunlight. Health and recreation in the basement. A Media room for home cinema with a 132 inch screen and sound insulated for those loud cinema explosions. Up your lifestyle in this luxury private retreat within the citys centre. Once in a lifetime backyard oasis and entertaining haven. 20x40 deck, 20x40 patio area, 40 ft of lawn-- night lighting, irrigation system, 8 ft fence, low maintenance perennial gardens. Hydro equipped out building 20x10 with a 4 ft covered porch. This could be a workshop, and provides garage storage or better. Metropolitan convenience within a no drama area. Just 200 metres to Exhibition Park and 200 metres to Highview Park yet the privacy of country living within your own yard. All the work is done, and done well. Elevate your life in this premium home that will anchor your family in comfort, prestige and privacy. (id:25300)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13619682 |
| Property Type | Single Family |
| Neigbourhood | Exhbition Park Neighbourhood Group |
| Community Name | Exhibition Park |
| Parking Space Total | 5 |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Softener, Water Meter |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 191 Ft ,7 In |
| Size Frontage | 58 Ft |
| Size Irregular | 58 X 191.6 Ft |
| Size Total Text | 58 X 191.6 Ft|under 1/2 Acre |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.1 m | 3.94 m | 5.1 m x 3.94 m |
| Second Level | Bedroom | 3.17 m | 3.94 m | 3.17 m x 3.94 m |
| Second Level | Bathroom | 1.8 m | 2.58 m | 1.8 m x 2.58 m |
| Basement | Other | 3.16 m | 2.72 m | 3.16 m x 2.72 m |
| Basement | Media | 5.09 m | 4.03 m | 5.09 m x 4.03 m |
| Basement | Exercise Room | 11.64 m | 3.13 m | 11.64 m x 3.13 m |
| Basement | Bathroom | 1.3 m | 1.18 m | 1.3 m x 1.18 m |
| Basement | Other | 2.41 m | 3.76 m | 2.41 m x 3.76 m |
| Basement | Cold Room | 5.35 m | 2.14 m | 5.35 m x 2.14 m |
| Basement | Utility Room | 6.52 m | 5.99 m | 6.52 m x 5.99 m |
| Basement | Other | 3.11 m | 3.14 m | 3.11 m x 3.14 m |
| Basement | Other | 3.16 m | 3.05 m | 3.16 m x 3.05 m |
| Basement | Other | 4.43 m | 2.29 m | 4.43 m x 2.29 m |
| Basement | Other | 1 m | 4.59 m | 1 m x 4.59 m |
| Main Level | Foyer | 1.89 m | 3 m | 1.89 m x 3 m |
| Main Level | Laundry Room | 4.22 m | 3.12 m | 4.22 m x 3.12 m |
| Main Level | Mud Room | 2.05 m | 2.24 m | 2.05 m x 2.24 m |
| Main Level | Other | 2.75 m | 2.76 m | 2.75 m x 2.76 m |
| Main Level | Office | 2.76 m | 4.01 m | 2.76 m x 4.01 m |
| Main Level | Dining Room | 4.69 m | 5.19 m | 4.69 m x 5.19 m |
| Main Level | Kitchen | 5.48 m | 3.99 m | 5.48 m x 3.99 m |
| Main Level | Living Room | 5.4 m | 6.49 m | 5.4 m x 6.49 m |
| Main Level | Primary Bedroom | 8.47 m | 3.18 m | 8.47 m x 3.18 m |
| Main Level | Bathroom | 3.02 m | 2.9 m | 3.02 m x 2.9 m |
| Main Level | Bedroom | 4.24 m | 3.3 m | 4.24 m x 3.3 m |
| Main Level | Bathroom | 1.45 m | 2.71 m | 1.45 m x 2.71 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30094649/33-edgehill-drive-guelph-exhibition-park-exhibition-park
Contact us for more information
Ingrid Driussi
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Owning a home is a keystone of wealth… both financial affluence and emotional security.