Discover this exceptional custom-built riverfront home offering 130+ feet of scenic river frontage on a quiet dead-end street in the desirable Clifford subdivision, just east of Sauble Beach. This private property combines peaceful waterfront living with the convenience of nearby amenities. Bright and thoughtfully designed, the home features a kitchen dinette surrounded by a wall of windows overlooking the river, a formal dining room, a sunken family room with patio doors leading to expansive rear decks, and a spacious living room warmed by a gas fireplace. Upstairs, the primary suite offers a walk-in closet and a private 4-piece ensuite, complemented by two additional bedrooms and a full bath. The finished lower level includes a bedroom, recreation room, laundry, utility room, and generous storage. Natural gas forced-air heating, a gas water heater, 200-amp electrical service, a water treatment system, circular driveway, detached garage, and beautifully landscaped grounds with the potential to restore the once-spectacular terraced gardens waterfront retreat. (id:25300)
| MLS® Number | X13650034 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Easement | None |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Dry, Hilly |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Water Front Name | Sauble River |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Treatment, Water Softener |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 108 Ft |
| Size Frontage | 110 Ft |
| Size Irregular | 110 X 108 Ft ; Irregular Shape |
| Size Total Text | 110 X 108 Ft ; Irregular Shape|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | R3 |
| Electricity | Installed |
Contact us for more information
Leroy Dirckx
Broker of Record
(519) 793-4477
(866) 875-6391
www.atlasworld.ca/
Owning a home is a keystone of wealth… both financial affluence and emotional security.