Welcome to 10 Picadilly! Tucked away on a quiet cul-de-sac, this versatile property offers a fantastic opportunity for investors, multi-generational living, or buyers looking for a home with future flexibility. The property features a spacious upper residence along with a legal two-bedroom lower accessory apartment, each with its own laundry. The upper unit is currently leased, while the lower apartment is vacant-giving a new owner the option to select their own tenant, occupy the lower unit while benefiting from rental income above, or explore converting the property back into a single-family home. The lower apartment features four large egress windows, while the widened and paved driveway provides parking for four vehicles. Outside, enjoy a large 77' x 124' fully fenced lot with plenty of outdoor space, all in a quiet location close to parks and everyday amenities. Whether you're looking for an income-producing property, an owner-occupied home with a mortgage helper, or a property with the flexibility to adapt to your future needs, 10 Picadilly offers plenty of possibilities. (id:25300)
4:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13792750 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft |
| Size Frontage | 77 Ft |
| Size Irregular | 77 X 124 Ft |
| Size Total Text | 77 X 124 Ft|under 1/2 Acre |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.65 m | 2.61 m | 3.65 m x 2.61 m |
| Basement | Laundry Room | 2.03 m | 1.52 m | 2.03 m x 1.52 m |
| Basement | Living Room | 7.03 m | 3.27 m | 7.03 m x 3.27 m |
| Basement | Kitchen | 2.92 m | 2.81 m | 2.92 m x 2.81 m |
| Basement | Bedroom | 4.14 m | 2.92 m | 4.14 m x 2.92 m |
| Basement | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
| Main Level | Primary Bedroom | 4.49 m | 3.42 m | 4.49 m x 3.42 m |
| Main Level | Living Room | 3.12 m | 2.51 m | 3.12 m x 2.51 m |
| Main Level | Kitchen | 4.87 m | 3.04 m | 4.87 m x 3.04 m |
| Main Level | Bedroom | 4.34 m | 3.42 m | 4.34 m x 3.42 m |
| Main Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Main Level | Bedroom | 3.42 m | 2.61 m | 3.42 m x 2.61 m |
| Electricity | Installed |
Contact us for more information
Brett W. Reichert
Broker
(226) 780-0202
www.homegrouprealty.ca/
Christianne Child
Broker
(226) 780-0202
www.homegrouprealty.ca/
Owning a home is a keystone of wealth… both financial affluence and emotional security.